How much sugar is in your drink?
Pick from 87 Malaysian drinks with the sugar figure taken from the pack, or read your own label. See it in grams, in teaspoons, and against what a day is supposed to hold. Add drinks as you go to total up a day.
Look for “Total Sugars” or “Jumlah Gula” in the nutrition panel, in the per 100 ml or per 100 g column.
Nothing is sent anywhere and nothing is saved. The maths happens in your browser, and your day list disappears when you close the tab.
Nothing added yet. Build up a day and watch it add up.
Every drink in the study, ranked by sugar
Grams of sugar per 100 ml of the drink as sold, straight off the packaging. Instant mixes and cordials are per 100 g or 100 ml of the powder or syrup, before you add water, so their numbers are not comparable with a ready to drink bottle.
| Drink | Category | Per 100 | In a 250 ml glass |
|---|---|---|---|
| Teh Tarik OriginalBoh | Instant mixes | 71.8 g | — |
| Coklat BelgiumOligo | Instant mixes | 65.3 g | — |
| Blend & BrewNescafe | Instant mixes | 60.0 g | — |
| Dark LatteNescafe | Instant mixes | 45.0 g | — |
| Carabao Energy DrinkCarabao | Energy and isotonic | 17.2 g | 43.0 g |
| 360 Energy ProRed Bull | Energy and isotonic | 16.8 g | 42.0 g |
| AceYakult | Cultured milk | 14.0 g | 35.0 g |
| Mango NectarBest | Bottled fruit drinks | 12.8 g | 32.0 g |
| LongjackOK | Energy and isotonic | 12.4 g | 31.0 g |
| 25% Less SugarRed Bull | Energy and isotonic | 12.3 g | 30.8 g |
| OriginalVitagen | Cultured milk | 12.2 g | 30.5 g |
| AnggurF&N | Cordials | 11.7 g | — |
| Tongkat Ali and Honey DatesPower Root | Energy and isotonic | 11.2 g | 28.0 g |
| Mulberry BlueberryYobick | Cultured milk | 11.1 g | 27.8 g |
| Kacip Fatimah & KolagenPearl | Canned drinks | 11.0 g | 27.5 g |
| SyrupF&N | Cordials | 10.8 g | — |
| Root BeerF&N | Cordials | 10.7 g | — |
| Sarsi (cordial)F&N | Cordials | 10.7 g | — |
| Fruit Pulp OrangeTropicana Twister | Bottled fruit drinks | 10.6 g | 26.5 g |
| Mango MilkPokka | Milk | 10.5 g | 26.3 g |
| OrangeVitagen | Cultured milk | 10.3 g | 25.8 g |
| GrapeVitagen | Cultured milk | 10.2 g | 25.5 g |
| Kacip Fatimah Herbal BeverageKF | Energy and isotonic | 10.1 g | 25.3 g |
| OrangeF&N | Cordials | 10.1 g | — |
| Energy Drink Original PremiumBlack | Energy and isotonic | 10.0 g | 25.0 g |
| Pink GuavaMarigold | Bottled fruit drinks | 9.9 g | 24.8 g |
| Melon MilkPokka | Milk | 9.9 g | 24.8 g |
| Pineapple JuiceRida | Canned drinks | 9.8 g | 24.5 g |
| Soy Milk ChocolateLactasoy | Milk | 9.6 g | 24.0 g |
| Coconut JuiceYeo's | Canned drinks | 9.0 g | 22.5 g |
| RibenaSunquick | Cordials | 9.0 g | — |
| Tonic WaterSchweppes | Carbonated | 8.9 g | 22.3 g |
| Bitter LemonSchweppes | Carbonated | 8.8 g | 22.0 g |
| AppleVitagen | Cultured milk | 8.5 g | 21.3 g |
| Bliss TropicaLactel | Cultured milk | 8.1 g | 20.3 g |
| Bliss MangoLactel | Cultured milk | 8.1 g | 20.3 g |
| SoursopMarigold | Bottled fruit drinks | 8.0 g | 20.0 g |
| TropicalSunquick | Cordials | 7.5 g | — |
| ExoticSunquick | Cordials | 7.5 g | — |
| ManggaSunquick | Cordials | 7.5 g | — |
| Sour DelightCalpis | Cultured milk | 6.9 g | 17.3 g |
| Ipoh White CoffeeNescafe | Canned drinks | 6.8 g | 17.0 g |
| Actigen MochaMilo | Canned drinks | 6.8 g | 17.0 g |
| KurmaDutch Lady | Milk | 6.7 g | 16.8 g |
| Banana Flavoured MilkGoodday | Milk | 6.7 g | 16.8 g |
| Strawberry Flavoured MilkDutch Lady | Milk | 6.6 g | 16.5 g |
| Seasons Buah Kundur Less SugarF&N | Canned drinks | 5.3 g | 13.3 g |
| Tongkat Ali Extra HoneyOrang Kuat | Energy and isotonic | 5.0 g | 12.5 g |
| CoffeeDutch Lady | Milk | 5.0 g | 12.5 g |
| PepsiPepsi | Carbonated | 4.9 g | 12.3 g |
| Ice Cream SodaF&N | Carbonated | 4.9 g | 12.3 g |
| Joy JuiceKickapoo | Carbonated | 4.9 g | 12.3 g |
| 100PLUS Isotonic DrinkF&N | Energy and isotonic | 4.9 g | 12.3 g |
| Original Isotonic DrinkRevive | Energy and isotonic | 4.9 g | 12.3 g |
| Yeogurt GrapeYeo's | Cultured milk | 4.9 g | 12.3 g |
| LycheeYeo's | Canned drinks | 4.9 g | 12.3 g |
| Winter Melon Tea (less sugar)Yeo's | Canned drinks | 4.9 g | 12.3 g |
| Air TebuYeo's | Canned drinks | 4.9 g | 12.3 g |
| Sarang BurungYeo's | Canned drinks | 4.9 g | 12.3 g |
| Cincau JellyYeo's | Canned drinks | 4.9 g | 12.3 g |
| Water ChestnutF&N | Canned drinks | 4.9 g | 12.3 g |
| Sour PlumGreen Love | Bottled fruit drinks | 4.9 g | 12.3 g |
| Mountain DewMountain Dew | Carbonated | 4.8 g | 12.0 g |
| HoneyLivita | Energy and isotonic | 4.8 g | 12.0 g |
| Cold Brew HazelnutNescafe | Canned drinks | 4.8 g | 12.0 g |
| Bear Brand MilkNestle | Milk | 4.8 g | 12.0 g |
| SarsaparillaA&W | Carbonated | 4.7 g | 11.8 g |
| PomegranateLatina | Bottled fruit drinks | 4.7 g | 11.8 g |
| MangoLatina | Bottled fruit drinks | 4.7 g | 11.8 g |
| Coca-ColaCoca-Cola | Carbonated | 4.6 g | 11.5 g |
| SpriteSprite | Carbonated | 4.6 g | 11.5 g |
| Strong Energy DrinkAll WiiNS | Energy and isotonic | 4.6 g | 11.5 g |
| LatteNescafe | Canned drinks | 4.6 g | 11.5 g |
| ApplePran | Bottled fruit drinks | 4.5 g | 11.3 g |
| PineappleLatina | Bottled fruit drinks | 4.5 g | 11.3 g |
| Seasons Ice Lemon TeaF&N | Canned drinks | 4.4 g | 11.0 g |
| TropicalMinute Maid | Bottled fruit drinks | 4.2 g | 10.5 g |
| OrangeMinute Maid | Bottled fruit drinks | 4.1 g | 10.3 g |
| Full Cream MilkDutch Lady | Milk | 4.0 g | 10.0 g |
| 100% Fresh MilkDutch Lady | Milk | 2.6 g | 6.5 g |
| SarsiF&N | Carbonated | 2.5 g | 6.3 g |
| Zero OrangeCalpis | Cultured milk | 1.5 g | 3.8 g |
| Zero LycheeCalpis | Cultured milk | 1.5 g | 3.8 g |
| Sugar Free with TaurineRed Bull | Energy and isotonic | 0.0 g | 0.0 g |
| Plus Slim CanRed Bull | Energy and isotonic | 0.0 g | 0.0 g |
| Purefarm Low Fat High Calcium MilkDutch Lady | Milk | 0.0 g | 0.0 g |
| Keto Sugar Free SyrupPotonGuler | Cordials | 0.0 g | — |
The drinks nobody can give you a number for
The same study measured 63 more drinks in these categories. It could record their acidity, but not their sugar, because none of them come with a label to read. If you have ever searched for the sugar in a teh tarik and found five different answers, this is why.
10 measured · asam boi, orange, sea coconut, watermelon, coconut, Thai tea, green tea, corn
10 measured · Chatime, Tealive, Koi, Gong Cha, Tiger Sugar, Daboba, Coolblog
11 measured · kiwi, strawberry, apple, orange, guava, watermelon, papaya
10 measured · Starbucks, Costa, Tealive, McDonald, Dunkin, Secret Recipe lattes
12 measured · Boh, Dilmah, Lipton, Ahmad Tea, Cameron Valley
10 measured · aloe vera, beetroot, cucumber, celery, carrot, kale, spinach
Questions
How many grams of sugar are in a teaspoon?
How much sugar a day is too much?
Why is there no figure for teh tarik from a stall?
Is sugar per 100 ml the same as the sugar in the bottle?
Why are instant mixes such big numbers?
The authors bought 167 beverages from a local convenience store, measured the acidity of each, and recorded the sugar content from the packaging. Every figure in the table and the calculator is transcribed from that paper. Nothing has been estimated, averaged or filled in.
Nik Mohd Rosdy NMM, Mohd Amin NAS, Roslan N. Erosive Potential and Sugar Content of Popular Beverages: A Double Whammy for Dentition. International Journal of Dentistry, 2023;2023:9924186. doi:10.1155/2023/9924186 · PMID 36845626
Read the full paper free on PubMed Central. The journal changed publisher after this paper came out, so the DOI may land on a dead page. The identifiers above will always find it.
Teaspoons are calculated at 4 g of sugar per level teaspoon. Daily reference levels: 50 g a day, malaysian dietary guidelines and who, 10% of energy; 25 g a day, who further reduction, 5% of energy. Product formulations change, so check the pack in your hand before you rely on a figure here. This page is general information, not dietary advice for your own situation.
Curious about the jelly behind the brand?
Ayurherbs Botanical Jelly combines mixed berry and pomegranate flavour with selected botanical ingredients in a sachet. Read the full ingredient list, the directions and the suitability information before deciding whether it fits your routine.
RM79 for 15 sachets. Two boxes RM150.